Description
- Spy pole with 42" or 49" shaft, depending on version selected
- 42” is recommended for 50” Force® or Force® Pro trolling motors
- 49” is recommended for 57” Force or Force Pro trolling motors
- Garmin GT360UHD transducer and mount (included with bundles only)
- Mounting plate for Force Pro trolling motor (includes trolling motor kickstand)
- Gesture remote (includes four different mounting options and CR2032 lithium coin cell battery)
- Foot control (includes mount)
- Power cable
- Quick-release cable management kit
- Wireless heading sensor
- Adjustable perspective bottom mount for LiveScope™ transducers
- Dogbone stabilizer (included with bundles only)
- Hardware
- Documentation
INDEPENDENTLY CONTROL YOUR SONAR WITH WIRELESS REMOTE OR FOOT CONTROL
MOUNT IT TO YOUR TROLLING MOTOR OR YOUR GUNNEL1
INTEGRATES WITH YOUR CHARTPLOTTER AND SELECT FORCE® TROLLING MOTORS
BUILT TO HOLD BOTH LIVESCOPE AND 360 TRANSDUCERS
INITIATE MULTIPLE LIVESCOPE CONTROL MODES WIRELESSLY
Specs
General |
|
| FOR USE IN | freshwater, brackish water and saltwater |
|---|---|
| MOUNT STYLE | quick-release, reversible |
| VOLTAGE | 10 V-45 V |
| ELECTRIC STEERING | yes |
| SHAFT LENGTH (FROM SHAFT CAP TO SHAFT END) | 42" or 49" |
| ADJUSTABLE SHAFT DEPTH | yes |
| WATER RATING (COMPONENTS ABOVE WATER) | IPX7 |
| WARRANTY | 3-year, limited lifetime on shaft |
| MOUNTING LOCATION | Force, Force Pro (included); Deck and Gunnel (accessories required) |
| DECK STABILIZER ROD | yes (included) |
| DOGBONE STABILIZER | compatible, required with 2 or more transducers (not included) |
Electrical Features |
|
| POWER INPUT | Wired 2 m (6.6 ft) cable |
|---|---|
| POWER USAGE | 18 W typical; 70 W max |
| FUSE | 8 A |
Transducer Support |
|
| LIVESCOPE™ ADJUSTABLE PERSPECTIVE BOTTOM MOUNT | Included: Forward, Down and Perspective at 0° , 7.5°, 15°, 22.5° |
|---|---|
| SUPPORTED LIVESCOPE TRANSDUCERS | LVS32, LVS34, LVS62 (max of one with internal cable routing) |
| ONEVÜ SCANNING TRANSDUCER SUPPORT | yes |
| INTERNAL CABLE ROUTING | yes |
| QUICK-RELEASE CABLE KIT | yes |
Connections |
|
| COMPATIBLE CHARTPLOTTERS | Wireless |
|---|---|
| COMPATIBLE FORCE TROLLING MOTORS | Wireless |
| CONTROL ACCESSORIES | Wireless |
| MAXIMUM CONNECTIONS | 5 gesture remotes 1 foot control 1 heading sensor 1 trolling motor 1 chartplotter network |
Foot Control |
|
| DIMENSIONS | 7.8" x 5.8" x 1.8" |
|---|---|
| WIRELESS COMMUNICATION | |
| POWER SUPPLY | 2 AA batteries (not included) |
| BATTERY LIFE (TYPICAL USE) | 1 full season |
| WATER RATING | IPX7 |
| PROGRAMMABLE BUTTONS | yes (2) |
| STATUS INDICATION | LED light |
| QUICK-RELEASE MOUNT | yes |
Gesture Remote |
|
| DIMENSIONS | 1.25" diameter x 0.5“ thickness |
|---|---|
| WIRELESS COMMUNICATION | yes |
| POWER SUPPLY | CR2032 battery (included) |
| BATTERY LIFE (TYPICAL USE) | 1 full season |
| WATER RATING | IPX7 |
| PROGRAMMABLE BUTTONS | yes (3) |
| STATUS INDICATION | LED light |
| QUICK-RELEASE MOUNTING OPTIONS | 2 rod, hat, handheld with lanyard |
| FLOATS | yes (with handheld only) |
| STEERING | yes (swing and twist) |
Heading Sensor |
|
| DIMENSIONS | 3.5" x 2.0" x 1.0" |
|---|---|
| WIRELESS COMMUNICATION | yes |
| VOLTAGE | 10 V-45 V |
| POWER INPUT | Wired, 2 m (6.5 ft) cable |
| POWER USAGE | 0.1 W typical; 1 W max |
| FUSE | 1 A |
| WATER RATING | IPX7 |
| STATUS INDICATION | LED light |

![Garmin Spy Pole [010-03012-00]](http://performancefishingelectronics.com/cdn/shop/files/IMG_7934.jpg?v=1773175989&width=990)
![Garmin Spy Pole [010-03012-00]](http://performancefishingelectronics.com/cdn/shop/files/Untitled_1200_x_750_px_1200_x_790_px_1050_x_790_px_1050_x_780_px.png?v=1773176021&width=1041)